Coverall and Boiler Suit Price Estimate
| Size | Cotton % | Price for 100 Units In Euro | Price for 1000 Units In Euro | 
| S, M | 80 % | 18 | 17 | 
| S, M | 100 % | 19 | 18 | 
| L , XL | 80 % | 19 | 18 | 
| L , XL | 100 % | 20 | 19 | 
| XXL | 80 % | 20 | 19 | 
| XXL | 100 % | 21 | 20 | 
- This heavy duty boiler suit is a comfortable fit, and features multiple pockets.
 - Type: Overalls
 - Waist Size: 36 to 39″
 - Leg Size: 33″
 - Chest Size: 42 to 44″
 - Material: Polycotton / 100 % cotton
 - Material: 225 g fabric
 - Lock: zipper or brassbottom